ETH | BTC | 0.07162950 | +1.39 | ETH/BTC | |
BNB | BTC | 0.01207150 | +3.42 | BNB/BTC | |
XRP | BTC | 0.000015605 | +0.81 | XRP/BTC | |
ADA | BTC | 0.000022525 | +3.66 | ADA/BTC | |
BCH | BTC | 0.00650500 | +3.75 | BCH/BTC | |
DOT | BTC | 0.00033715 | +1.70 | DOT/BTC | |
UNI | BTC | 0.00037220 | +3.39 | UNI/BTC | |
BNB | ETH | 0.16855000000 | +2.03 | BNB/ETH | |
XRP | ETH | 0.00021780000 | -0.68 | XRP/ETH | |
ADA | ETH | 0.00031450000 | +2.31 | ADA/ETH | |
ADA | BNB | 0.00186600000 | +0.27 | ADA/BNB | |
XRP | BNB | 0.00129250000 | -2.60 | XRP/BNB | |
BCH | BNB | 0.53850000000 | +0.28 | BCH/BNB | |
DOT | BNB | 0.02792500000 | -1.78 | DOT/BNB | |
UNI | BNB | 0.03082000000 | -0.19 | UNI/BNB | |
BTC | USDT | 23963.03000000 | +4.19 | BTC/USDT | |
ETH | USDT | 1716.45500000 | +5.64 | ETH/USDT | |
BNB | USDT | 289.25000000 | +7.73 | BNB/USDT | |
ADA | USDT | 0.53985000000 | +8.01 | ADA/USDT | |
XRP | USDT | 0.37375000000 | +4.99 | XRP/USDT | |
BUSD | USDT | 0.99975000000 | +0.01 | BUSD/USDT | |
BCH | USDT | 155.85000000 | +8.00 | BCH/USDT | |
EUR | USDT | 1.02145000000 | +0.79 | EUR/USDT | |
DOT | USDT | 8.07500000000 | +5.83 | DOT/USDT | |
UNI | USDT | 8.91500000000 | +7.67 | UNI/USDT | |
BNB | USDC | 289.30000000 | +7.75 | BNB/USDC | |
BTC | USDC | 23971.23000000 | +4.22 | BTC/USDC | |
ETH | USDC | 1716.82500000 | +5.62 | ETH/USDC | |
XRP | USDC | 0.37390000 | +4.97 | XRP/USDC | |
ADA | USDC | 0.54000000 | +8.04 | ADA/USDC | |
BCH | USDC | 156.05000000 | +7.84 | BCH/USDC | |
BNB | BUSD | 289.35000000 | +7.77 | BNB/BUSD | |
BTC | BUSD | 23969.59500000 | +4.20 | BTC/BUSD | |
XRP | BUSD | 0.37385000000 | +4.96 | XRP/BUSD | |
ETH | BUSD | 1717.04500000 | +5.65 | ETH/BUSD | |
ADA | BUSD | 0.54005000000 | +8.07 | ADA/BUSD | |
BCH | BUSD | 155.95000000 | +8.15 | BCH/BUSD | |
EUR | BUSD | 1.02165000000 | +0.77 | EUR/BUSD | |
DOT | BUSD | 8.08500000000 | +5.96 | DOT/BUSD | |
UNI | BUSD | 8.92500000000 | +7.66 | UNI/BUSD | |
BTC | EUR | 23459.32000000 | +3.35 | BTC/EUR | |
ETH | EUR | 1680.46500000 | +4.81 | ETH/EUR | |
BNB | EUR | 283.20000000 | +6.95 | BNB/EUR | |
XRP | EUR | 0.36590000 | +4.16 | XRP/EUR | |
DOT | EUR | 7.91000000 | +5.05 | DOT/EUR | |
ADA | EUR | 0.52850000 | +7.20 | ADA/EUR | |
BCH | EUR | 152.65000000 | +7.05 | BCH/EUR | |
UNI | EUR | 8.73000000 | +6.99 | UNI/EUR | |
BTC | BRL | 124661.00000000 | +2.89 | BTC/BRL | |
USDT | BRL | 5.20150000 | -1.26 | USDT/BRL | |
ETH | BRL | 8928.14000000 | +4.29 | ETH/BRL | |
BNB | BRL | 1504.50000000 | +6.40 | BNB/BRL | |
BUSD | BRL | 5.20050000 | -1.28 | BUSD/BRL | |
XRP | BRL | 1.94500000 | +3.84 | XRP/BRL | |
ADA | BRL | 2.80700000 | +6.77 | ADA/BRL | |
DOT | BRL | 42.01500000 | +4.72 | DOT/BRL | |
JUV | BTC | 0.00022370 | -5.05 | JUV/BTC | |
JUV | BUSD | 5.37500000000 | -0.46 | JUV/BUSD | |
JUV | USDT | 5.36000000000 | -0.56 | JUV/USDT | |
ACM | BTC | 0.00014530 | -3.77 | ACM/BTC | |
ACM | BUSD | 3.48300000000 | +0.11 | ACM/BUSD | |
ACM | USDT | 3.48200000000 | +0.14 | ACM/USDT | |
LAZIO | EUR | 2.45160000 | +1.73 | LAZIO/EUR | |
LAZIO | BTC | 0.000104615 | -1.84 | LAZIO/BTC | |
LAZIO | USDT | 2.50435000000 | +2.85 | LAZIO/USDT | |
LAZIO | BUSD | 2.50445000000 | +2.70 | LAZIO/BUSD | |
CITY | BTC | 0.00022345 | -2.59 | CITY/BTC | |
CITY | BNB | 0.01844000000 | -5.68 | CITY/BNB | |
CITY | BUSD | 5.36500000000 | +1.80 | CITY/BUSD | |
CITY | USDT | 5.35000000000 | +0.94 | CITY/USDT | |
OG | BTC | 0.00018300 | +5.96 | OG/BTC | |
OG | USDT | 4.39250000000 | +10.39 | OG/USDT | |
ASR | BTC | 0.00014440 | -1.10 | ASR/BTC | |
ASR | USDT | 3.45900000000 | +2.92 | ASR/USDT | |
ATM | BUSD | 4.36000000000 | +2.11 | ATM/BUSD | |
ATM | BTC | 0.00018205 | -1.49 | ATM/BTC | |
ATM | USDT | 4.36500000000 | +2.95 | ATM/USDT | |
PSG | BTC | 0.00037840 | -4.85 | PSG/BTC | |
PSG | BUSD | 9.06500000000 | -0.60 | PSG/BUSD | |
PSG | USDT | 9.06500000000 | -0.93 | PSG/USDT | |
PORTO | BTC | 0.000098345 | -1.33 | PORTO/BTC | |
PORTO | USDT | 2.35950000000 | +3.15 | PORTO/USDT | |
PORTO | EUR | 2.30845000 | +2.14 | PORTO/EUR | |
BAR | BTC | 0.00019965 | -3.32 | BAR/BTC | |
BAR | BUSD | 4.79000000000 | +1.05 | BAR/BUSD | |
BAR | USDT | 4.78500000000 | +0.95 | BAR/USDT |
BNB | BUSD | 289.35000000 | +7.77 | BNB/BUSD | |
BTC | BUSD | 23969.59500000 | +4.20 | BTC/BUSD | |
XRP | BUSD | 0.37385000000 | +4.96 | XRP/BUSD | |
ETH | BUSD | 1717.04500000 | +5.65 | ETH/BUSD | |
ADA | BUSD | 0.54005000000 | +8.07 | ADA/BUSD | |
BCH | BUSD | 155.95000000 | +8.15 | BCH/BUSD | |
EUR | BUSD | 1.02165000000 | +0.77 | EUR/BUSD | |
DOT | BUSD | 8.08500000000 | +5.96 | DOT/BUSD | |
UNI | BUSD | 8.92500000000 | +7.66 | UNI/BUSD | |
JUV | BUSD | 5.37500000000 | -0.46 | JUV/BUSD | |
ACM | BUSD | 3.48300000000 | +0.11 | ACM/BUSD | |
LAZIO | BUSD | 2.50445000000 | +2.70 | LAZIO/BUSD | |
CITY | BUSD | 5.36500000000 | +1.80 | CITY/BUSD | |
ATM | BUSD | 4.36000000000 | +2.11 | ATM/BUSD | |
PSG | BUSD | 9.06500000000 | -0.60 | PSG/BUSD | |
BAR | BUSD | 4.79000000000 | +1.05 | BAR/BUSD | |
BUSD | USDT | 0.99975000000 | +0.01 | BUSD/USDT | |
BUSD | BRL | 5.20050000 | -1.28 | BUSD/BRL |
BNB | ETH | 0.16855000000 | +2.03 | BNB/ETH | |
XRP | ETH | 0.00021780000 | -0.68 | XRP/ETH | |
ADA | ETH | 0.00031450000 | +2.31 | ADA/ETH | |
ETH | BTC | 0.07162950 | +1.39 | ETH/BTC | |
ETH | USDT | 1716.45500000 | +5.64 | ETH/USDT | |
ETH | USDC | 1716.82500000 | +5.62 | ETH/USDC | |
ETH | BUSD | 1717.04500000 | +5.65 | ETH/BUSD | |
ETH | EUR | 1680.46500000 | +4.81 | ETH/EUR | |
ETH | BRL | 8928.14000000 | +4.29 | ETH/BRL |
ETH | BTC | 0.07162950 | +1.39 | ETH/BTC | |
BNB | BTC | 0.01207150 | +3.42 | BNB/BTC | |
XRP | BTC | 0.000015605 | +0.81 | XRP/BTC | |
ADA | BTC | 0.000022525 | +3.66 | ADA/BTC | |
BCH | BTC | 0.00650500 | +3.75 | BCH/BTC | |
DOT | BTC | 0.00033715 | +1.70 | DOT/BTC | |
UNI | BTC | 0.00037220 | +3.39 | UNI/BTC | |
JUV | BTC | 0.00022370 | -5.05 | JUV/BTC | |
ACM | BTC | 0.00014530 | -3.77 | ACM/BTC | |
LAZIO | BTC | 0.000104615 | -1.84 | LAZIO/BTC | |
CITY | BTC | 0.00022345 | -2.59 | CITY/BTC | |
OG | BTC | 0.00018300 | +5.96 | OG/BTC | |
ASR | BTC | 0.00014440 | -1.10 | ASR/BTC | |
ATM | BTC | 0.00018205 | -1.49 | ATM/BTC | |
PSG | BTC | 0.00037840 | -4.85 | PSG/BTC | |
PORTO | BTC | 0.000098345 | -1.33 | PORTO/BTC | |
BAR | BTC | 0.00019965 | -3.32 | BAR/BTC | |
BTC | USDT | 23963.03000000 | +4.19 | BTC/USDT | |
BTC | USDC | 23971.23000000 | +4.22 | BTC/USDC | |
BTC | BUSD | 23969.59500000 | +4.20 | BTC/BUSD | |
BTC | EUR | 23459.32000000 | +3.35 | BTC/EUR | |
BTC | BRL | 124661.00000000 | +2.89 | BTC/BRL |
BTC | BRL | 124661.00000000 | +2.89 | BTC/BRL | |
USDT | BRL | 5.20150000 | -1.26 | USDT/BRL | |
ETH | BRL | 8928.14000000 | +4.29 | ETH/BRL | |
BNB | BRL | 1504.50000000 | +6.40 | BNB/BRL | |
BUSD | BRL | 5.20050000 | -1.28 | BUSD/BRL | |
XRP | BRL | 1.94500000 | +3.84 | XRP/BRL | |
ADA | BRL | 2.80700000 | +6.77 | ADA/BRL | |
DOT | BRL | 42.01500000 | +4.72 | DOT/BRL |
0 USD
LAST PRICE BTC
0 USD
Bid Price BTC
0 USD
Ask Price BTC
0 USD
HIGH BTC
0 USD
LOW BTC
0
24h VOLUME BTC
Price (USD) | Market size |
0 |
URL verification: https://accounts.kryptobox.com